Site Map
Linear Voice Coil Motors (LVCM Series)
|
Model # |
Stroke | Continuous Force
|
Intermittent Force @ 10% Duty Cycle | Force Constant
|
Coil Mass
|
Body Mass
|
Housing Outside Diameter | Housing Length
|
||||||||
GVCM-016-010-01 | 0.125 | inch | 5.0 | oz | 15.7 | oz | 3.3 | oz/A | 0.22 | oz | 0.35 | oz | 0.625 | inch | 0.375 | inch |
Datasheet in PDF | 3.2 | mm | 1.4 | N | 4.4 | N | 0.9 | N/A | 6 | gr | 10 | gr | 15.9 | mm | 9.5 | mm |
GVCM-016-013-01 | 0.25 | inch | 5.7 | oz | 17.9 | oz | 4.5 | oz/A | 0.27 | oz | 0.42 | oz | 0.625 | inch | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 1.6 | N | 5.0 | N | 1.3 | N/A | 8 | gr | 12 | gr | 15.9 | mm | 12.7 | mm |
GVCM-016-019-01 | 0.50 | inch | 5.3 | oz | 16.6 | oz | 5.4 | oz/A | 0.39 | oz | 0.60 | oz | 0.625 | inch | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.5 | N | 4.6 | N | 1.5 | N/A | 11 | gr | 17 | gr | 15.9 | mm | 19.1 | mm |
GVCM-019-016-02 | 0.250 | inch | 7.4 | oz | 23.7 | oz | 4.9 | oz/A | 0.33 | oz | 0.91 | oz | 0.750 | inch | 0.625 | inch |
Datasheet in PDF | 6.4 | mm | 2.1 | N | 6.6 | N | 1.4 | N/A | 9 | gr | 26 | gr | 19.1 | mm | 15.9 | mm |
GVCM-019-022-02 | 0.500 | inch | 8.4 | oz | 26.6 | oz | 6.4 | oz/A | 0.41 | oz | 1.22 | oz | 0.750 | inch | 0.875 | inch |
Datasheet in PDF | 12.7 | mm | 2.3 | N | 7.4 | N | 1.8 | N/A | 12 | gr | 35 | gr | 19.1 | mm | 22.2 | mm |
GVCM-022-013-01 | 0.25 | inch | 14.5 | oz | 45.7 | oz | * | oz/A | * | oz | * | oz | * | inch | * | inch |
Datasheet in PDF | 6.4 | mm | 4.0 | N | 12.7 | N | * | N/A | * | gr | * | gr | 19.1 | mm | * | mm |
GVCM-019-032-02 | 0.875 | inch | 7.4 | oz | 23.3 | oz | 6.5 | oz/A | 0.56 | oz | 1.7 | oz | 0.750 | inch | 1.250 | inch |
Datasheet in PDF | 22.2 | mm | 2.1 | N | 6.5 | N | 1.8 | N/A | 16 | gr | 48 | gr | 19.1 | mm | 31.8 | mm |
GVCM-025-022-01 | 0.375 | inch | 16.9 | oz | 53.5 | oz | 11.1 | oz/A | 0.7 | oz | 2.2 | oz | 1.000 | inch | 0.875 | inch |
Datasheet in PDF | 9.5 | mm | 4.7 | N | 14.9 | N | 3.1 | N/A | 20 | gr | 62 | gr | 25.4 | mm | 22.2 | mm |
GVCM-025-029-01 | 0.625 | inch | 18.2 | oz | 57.5 | oz | 13.5 | oz/A | 0.95 | oz | 2.75 | oz | 1.000 | inch | 1.125 | inch |
Datasheet in PDF | 15.9 | mm | 5.1 | N | 16.0 | N | 3.75 | N/A | 27 | gr | 78 | gr | 25.4 | mm | 28.6 | mm |
GVCM-025-038-01 | 0.375 | inch | 2.5 | lb | 7.8 | lb | 2.0 | lb/A | 1.16 | oz | 3.6 | oz | 1.000 | inch | 1.500 | inch |
Datasheet in PDF | 9.5 | mm | 11.0 | N | 34.7 | N | 9.0 | N/A | 33 | gr | 102 | gr | 25.4 | mm | 38.1 | mm |
GVCM-025-038-02 | 1.000 | inch | 1.0 | lb | 3.2 | lb | 0.88 | lb/A | 1.22 | oz | 3.6 | oz | 1.000 | inch | 1.500 | inch |
Datasheet in PDF | 25.4 | mm | 4.6 | N | 14.4 | N | 3.9 | N/A | 35 | gr | 102 | gr | 25.4 | mm | 38.1 | mm |
GVCM-032-025-02 | 0.500 | inch | 2.1 | lb | 6.6 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 12.7 | mm | 9.3 | N | 29.3 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-032-038-02 | 1.00 | inch | 1.9 | lb | 5.9 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 25.4 | mm | 8.3 | N | 26.1 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-032-076-02 | 2.50 | inch | 1.8 | lb | 5.3 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 63.5 | mm | 8.0 | N | 25.3 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-051-025-01 | 0.50 | inch | 5.3 | lb | 16.7 | lb | 1.5 | lb/A | 4.7 | oz | 11.3 | oz | 2.000 | inch | 1.00 | inch |
Datasheet in PDF | 23.5 | mm | 23.54 | N | 74.4 | N | 6.9 | N/A | 132 | gr | 320 | gr | 50.8 | mm | 25.4 | mm |
GVCM-051-032-01 | 0.75 | inch | 5.7 | lb | 18.1 | lb | 1.7 | lb/A | 5.1 | oz | 13.9 | oz | 2.000 | inch | 1.25 | inch |
Datasheet in PDF | 19.1 | mm | 25.5 | N | 80.4 | N | 7.6 | N/A | 144 | gr | 393 | gr | 50.8 | mm | 31.7 | mm |
GVCM-051-051-01 | 0.75 | inch | 6.3 | lb | 19.9 | lb | 1.8 | lb/A | 5.7 | oz | 23.6 | oz | 2.000 | inch | 2.00 | inch |
Datasheet in PDF | 19.1 | mm | 28.0 | N | 88.6 | N | 8.0 | N/A | 162 | gr | 668 | gr | 50.8 | mm | 50.8 | mm |
GVCM-051-051-05 | 1.00 | inch | 6.6 | lb | 20.8 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 25.4 | mm | 29.3 | N | 92.6 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-051-064-01 | 1.25 | inch | 6.6 | lb | 20.9 | lb | 2.2 | lb/A | 6.8 | oz | 28.9 | oz | 2.000 | inch | 2.50 | inch |
Datasheet in PDF | 31.8 | mm | 29.4 | N | 92.9 | N | 9.6 | N/A | 192 | gr | 818 | gr | 50.8 | mm | 63.5 | mm |
GVCM-051-089-01 | 2.25 | inch | 5.9 | lb | 18.6 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 57.2 | mm | 26.2 | N | 82.7 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-051-089-02 | 1.00 | inch | 14.9 | lb | 47.2 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 25.4 | mm | 66.4 | N | 210.0 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-051-089-05 | 2.75 | inch | 5.5 | lb | 17.5 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 69.9 | mm | 24.6 | N | 77.7 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-051-127-01 | 3.75 | inch | 5.0 | lb | 15.8 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 95.3 | mm | 22.2 | N | 70.3 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-070-038-01 | 0.50 | inch | 14.5 | lb | 45.9 | lb | 4.7 | lb/A | 0.52 | lb | 2.10 | lb | 2.750 | inch | 1.50 | inch |
Datasheet in PDF | 12.7 | mm | 64.6 | N | 204.4 | N | 21.2 | N/A | 234 | gr | 0.93 | kg | 69.9 | mm | 28.6 | mm |
GVCM-070-051-01 | 1.00 | inch | 14.6 | lb | 46.0 | lb | 5.5 | lb/A | 0.62 | lb | 2.70 | lb | 2.750 | inch | 2.00 | inch |
Datasheet in PDF | 25.4 | mm | 64.7 | N | 204.3 | N | 24.4 | N/A | 282 | gr | 1.22 | kg | 69.9 | mm | 50.8 | mm |
GVCM-070-064-01 | 1.50 | inch | 14.4 | lb | 45.5 | lb | 2.5 | lb/A | 0.77 | lb | 3.30 | lb | 2.750 | inch | 2.50 | inch |
Datasheet in PDF | 38.2 | mm | 64.0 | N | 202.0 | N | 11.0 | N/A | 350 | gr | 1.50 | kg | 69.9 | mm | 63.5 | mm |
GVCM-070-089-01 | 2.50 | inch | 14.1 | lb | 44.6 | lb | 2.6 | lb/A | 1.08 | lb | 4.6 | lb | 2.750 | inch | 3.50 | inch |
Datasheet in PDF | 63.5 | mm | 62.8 | N | 198.3 | N | 11.5 | N/A | 488 | gr | 2.1 | kg | 69.9 | mm | 88.9 | mm |
GVCM-095-038-01 | 0.50 | inch | 23.1 | lb | 73.1 | lb | 8.5 | lb/A | 0.81 | lb | 4.03 | lb | 3.750 | inch | 1.50 | inch |
Datasheet in PDF | 12.7 | mm | 102.7 | N | 324.4 | N | 38.0 | N/A | 368 | gr | 1.83 | kg | 95.3 | mm | 28.6 | mm |
GVCM-095-051-01 | 1.00 | inch | 23.4 | lb | 70.0 | lb | 10.1 | lb/A | 0.96 | lb | 5.29 | lb | 3.750 | inch | 2.0 | inch |
Datasheet in PDF | 25.4 | mm | 104.0 | N | 328.7 | N | 44.8 | N/A | 437 | gr | 2.40 | kg | 95.3 | mm | 50.8 | mm |
GVCM-095-064-01 | 1.50 | inch | 23.1 | lb | 73.1 | lb | 4.8 | lb/A | 1.17 | lb | 6.55 | lb | 3.750 | inch | 2.50 | inch |
Datasheet in PDF | 38.2 | mm | 102.7 | N | 102.7 | N | 21.1 | N/A | 529 | gr | 2.97 | kg | 95.3 | mm | 63.5 | mm |
GVCM-095-064-02S04 | 0.50 | inch | 44.9 | lb | 141.8 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 12.7 | mm | 199.1 | N | 629.2 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-095-064-02S06 | 0.50 | inch | 44.9 | lb | 141.8 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 12.7 | mm | 199.1 | N | 629.2 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
GVCM-095-089-01 | 2.50 | inch | 25.0 | lb | 79.0 | lb | 5.0 | lb/A | 1.57 | lb | 9.1 | lb | 3.750 | inch | 3.50 | inch |
Datasheet in PDF | 63.5 | mm | 111.2 | N | 351.3 | N | 22.2 | N/A | 710 | gr | 4.1 | kg | 95.3 | mm | 88.9 | mm |
GVCM-095-089-02 | 1.00 | inch | 58.0 | lb | 183.1 | lb | 11.6 | lb/A | 1.57 | lb | 9.1 | lb | 3.750 | inch | 3.50 | inch |
Datasheet in PDF | 25.4 | mm | 257.7 | N | 814.5 | N | 51.6 | N/A | 710 | gr | 4.1 | kg | 95.3 | mm | 88.9 | mm |
GVCM-095-089-03 | 0.50 | inch | 63.9 | lb | 202.0 | lb | * | lb/A | * | lb | * | lb | * | inch | * | inch |
Datasheet in PDF | 12.7 | mm | 284.1 | N | 898.4 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
Hollow Core Linear Voice Coil Motors (HVCM Series)
Model # |
Stroke | Continuous Force
|
Intermittent Force @ 10% Duty Cycle | Force Constant
|
Coil Mass
|
Body Mass
|
Housing Outside Diameter | Housing Length
|
||||||||
HVCM-016-010-003-01 | 0.125 | inch | 5.0 | oz | 15.7 | oz | 3.3 | oz/A | 0.18 | oz | 0.25 | oz | 0.625 | inch | 0.375 | inch |
Datasheet in PDF | 3.2 | mm | 1.4 | N | 4.4 | N | 0.9 | N/A | 5 | gr | 7 | gr | 15.9 | mm | 9.5 | mm |
HVCM-016-013-003-01 | 0.25 | inch | 5.7 | oz | 17.9 | oz | 4.5 | oz/A | 0.25 | oz | 0.42 | oz | 0.625 | inch | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 1.6 | N | 5.0 | N | 1.3 | N/A | 7 | gr | 12 | gr | 15.9 | mm | 12.7 | mm |
HVCM-016-019-003-01 | 0.50 | inch | 5.3 | oz | 16.6 | oz | 5.4 | oz/A | 0.32 | oz | 0.60 | oz | 0.625 | inch | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.5 | N | 4.6 | N | 1.5 | N/A | 9 | gr | 17 | gr | 15.9 | mm | 19.1 | mm |
HVCM-019-016-003-02 | 0.250 | inch | 7.4 | oz | 23.7 | oz | 4.9 | oz/A | 0.28 | oz | 0.91 | oz | 0.750 | inch | 0.625 | inch |
Datasheet in PDF | 6.4 | mm | 2.1 | N | 6.6 | N | 1.4 | N/A | 8 | gr | 26 | gr | 19.1 | mm | 15.9 | mm |
HVCM-019-022-003-02 | 0.500 | inch | 8.4 | oz | 26.6 | oz | 6.4 | oz/A | 0.39 | oz | 1.22 | oz | 0.750 | inch | 0.875 | inch |
Datasheet in PDF | 12.7 | mm | 2.3 | N | 7.4 | N | 1.8 | N/A | 11 | gr | 35 | gr | 19.1 | mm | 22.2 | mm |
HVCM-019-032-003-02 | 0.875 | inch | 7.4 | oz | 23.3 | oz | 6.5 | oz/A | 0.49 | oz | 1.7 | oz | 0.750 | inch | 1.250 | inch |
Datasheet in PDF | 22.2 | mm | 2.1 | N | 6.5 | N | 1.8 | N/A | 14 | gr | 48 | gr | 19.1 | mm | 31.8 | mm |
HVCM-019-032-003-02 | 0.875 | inch | 7.4 | oz | 23.3 | oz | 6.5 | oz/A | 0.49 | oz | 1.7 | oz | 0.750 | inch | 1.250 | inch |
Datasheet in PDF | 22.2 | mm | 2.1 | N | 6.5 | N | 1.8 | N/A | 14 | gr | 48 | gr | 19.1 | mm | 31.8 | mm |
HVCM-025-038-003-02 | 1.00 | inch | 1.0 | lb | 3.2 | lb | * | lb/A | * | oz | * | oz | * | inch | * | inch |
Datasheet in PDF | 25.4 | mm | 4.6 | N | 14.4 | N | * | N/A | * | gr | * | gr | * | mm | * | mm |
HVCM-025-022-003-01 | 0.375 | inch | 16.9 | oz | 53.5 | oz | 11.1 | oz/A | 0.78 | oz | 2.15 | oz | 1.00 | inch | 0.875 | inch |
Datasheet in PDF | 9.5 | mm | 4.7 | N | 14.9 | N | 3.1 | N/A | 21 | gr | 61 | gr | 25.4 | mm | 22.2 | mm |
HVCM-025-029-003-01 | 0.625 | inch | 18.2 | oz | 57.5 | oz | 13.5 | oz/A | 0.95 | oz | 2.68 | oz | 1.00 | inch | 1.125 | inch |
Datasheet in PDF | 15.9 | mm | 5.1 | N | 16.0 | N | 3.75 | N/A | 27 | gr | 76 | gr | 25.4 | mm | 28.6 | mm |
HVCM-025-038-003-01 | 0.375 | inch | 2.5 | lb | 7.8 | lb | 2.0 | lb/A | 1.20 | oz | 3.46 | oz | 1.00 | inch | 1.500 | inch |
Datasheet in PDF | 9.5 | mm | 11.0 | N | 34.7 | N | 9.0 | N/A | 34 | gr | 98 | gr | 25.4 | mm | 38.1 | mm |
HVCM-051-025-013-01 | 0.25 | inch | 5.3 | lb | 16.9 | lb | 1.6 | lb/A | 3.2 | oz | 10.6 | oz | 2.0 | inch | 1.0 | inch |
Datasheet in PDF | 12.7 | mm | 23.7 | N | 74.8 | N | 6.9 | N/A | 92 | gr | 300 | gr | 50.8 | mm | 25.4 | mm |
HVCM-051-025-019-01 | 0.50 | inch | 4.8 | lb | 15.15 | lb | 1.4 | lb/A | 3.0 | oz | 9.8 | oz | 2.0 | inch | 1.0 | inch |
Datasheet in PDF | 12.7 | mm | 21.3 | N | 67.4 | N | 6.2 | N/A | 86 | gr | 277 | gr | 50.8 | mm | 25.4 | mm |
HVCM-051-032-013-01 | 0.75 | inch | 6.3 | lb | 20.0 | lb | 1.9 | lb/A | 3.6 | oz | 13.2 | oz | 2.0 | inch | 1.25 | inch |
Datasheet in PDF | 19.1 | mm | 28.2 | N | 89.9 | N | 8.4 | N/A | 103 | gr | 375 | gr | 50.8 | mm | 31.8 | mm |
HVCM-051-032-019-01 | 0.75 | inch | 4.9 | lb | 15.7 | lb | 1.5 | lb/A | 3.4 | oz | 12.1 | oz | 2.0 | inch | 1.25 | inch |
Datasheet in PDF | 19.1 | mm | 22.0 | N | 69.6 | N | 6.5 | N/A | 97 | gr | 343 | gr | 50.8 | mm | 31.8 | mm |
HVCM-051-051-013-01 | 0.75 | inch | 6.3 | lb | 19.9 | oz | 1.8 | lb/A | 4.23 | oz | 22.2 | oz | 2.0 | inch | 2.0 | inch |
Datasheet in PDF | 19.1 | mm | 28.0 | N | 88.6 | N | 8.0 | N/A | 120 | gr | 630 | gr | 50.8 | mm | 50.8 | mm |
HVCM-051-051-019-01 | 0.75 | inch | 5.2 | lb | 16.4 | lb | 1.56 | lb/A | 4.13 | oz | 20.1 | oz | 2.0 | inch | 2.0 | inch |
Datasheet in PDF | 19.1 | mm | 23.1 | N | 72.9 | N | 7.0 | N/A | 117 | gr | 570 | gr | 50.8 | mm | 50.8 | mm |
HVCM-051-064-013-01 | 1.25 | inch | 6.6 | lb | 20.9 | lb | 2.2 | lb/A | 5.3 | oz | 27.9 | oz | 2.0 | inch | 2.50 | inch |
Datasheet in PDF | 38.1 | mm | 29.4 | N | 92.9 | N | 9.6 | N/A | 150 | gr | 790 | gr | 50.8 | mm | 63.5 | mm |
HVCM-051-064-019-01 | 1.5 | inch | 4.7 | lb | 14.9 | lb | 1.6 | lb/A | 4.8 | oz | 24.7 | oz | 2.0 | inch | 2.50 | inch |
Datasheet in PDF | 38.1 | mm | 21.0 | N | 66.3 | N | 7.0 | N/A | 135 | gr | 700 | gr | 50.8 | mm | 63.5 | mm |
HVCM-051-089-019-01 | 2.25 | inch | 4.2 | lb | 13.4 | lb | 1.6 | lb/A | 6.7 | oz | 33.7 | oz | 1.0 | inch | 3.50 | inch |
Datasheet in PDF | 57.2 | mm | 18.8 | N | 59.5 | N | 7.3 | N/A | 190 | gr | 954 | gr | 25.4 | mm | 88.9 | mm |
HVCM-095-038-051-01 | 0.50 | inch | 15.0 | lb | 47.5 | lb | 5.6 | lb/A | 0.63 | lb | 2.80 | lb | 3.750 | inch | 1.50 | inch |
Datasheet in PDF | 12.7 | mm | 66.7 | N | 211.0 | N | 24.8 | N/A | 286 | gr | 1.27 | kg | 95.3 | mm | 38.1 | mm |
HVCM-095-051-051-01 | 1.00 | inch | 16.1 | lb | 50.8 | lb | 6.9 | lb/A | 0.78 | lb | 3.61 | lb | 3.750 | inch | 2.00 | inch |
Datasheet in PDF | 25.4 | mm | 71.4 | N | 225.8 | N | 30.8 | N/A | 353 | gr | 1.64 | kg | 95.3 | mm | 50.8 | mm |
HVCM-095-064-051-01 | 1.50 | inch | 15.4 | lb | 48.6 | lb | 3.0 | lb/A | 0.97 | lb | 4.43 | lb | 3.750 | inch | 2.50 | inch |
Datasheet in PDF | 38.1 | mm | 68.3 | N | 215.9 | N | 13.3 | N/A | 443 | gr | 2.01 | kg | 95.3 | mm | 63.5 | mm |
HVCM-095-089-051-01 | 2.50 | inch | 16.3 | lb | 51.5 | lb | 3.26 | lb/A | 1.30 | lb | 6.12 | lb | 3.750 | inch | 3.50 | inch |
Datasheet in PDF | 63.5 | mm | 72.4 | N | 228.9 | N | 14.5 | N/A | 591 | gr | 2.78 | kg | 95.3 | mm | 88.9 | mm |
Direct Drive Linear Motors (DDLM Series)
DDLM-019-044-01 DDLM-019-070-01 DDLM-038-051-01 |
Motorized Linear Stages (VCDS Series)
Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Force Constant |
Power
|
Moving Mass | Total Mass |
|
Resolution | Bearing | ||||||||
VCDS-025-038-02-B1-01 | 0.97 | inch | 1.0 | lb | 3.2 | lb | 0.88 | lb/A | 10 | Watt | 6.9 | oz | 18.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 4.6 | N | 14.4 | N | 3.9 | N/A | 196 | gr | 529 | gr | 1 | micron | ||||
VCDS-025-038-02-B1-30 | 0.97 | inch | 1.0 | lb | 3.2 | lb | 0.88 | lb/A | 10 | Watt | 6.2 | oz | 17.9 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 4.6 | N | 14.4 | N | 3.9 | N/A | 177 | gr | 507 | gr | 30 | micron | ||||
VCDS-025-038-02-B2-01 | 0.97 | inch | 2.0 | lb | 6.4 | lb | 0.88 | lb/A | 20 | Watt | 10.6 | oz | 23.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 9.2 | N | 28.8 | N | 3.9 | N/A | 301 | gr | 673 | gr | 1 | micron | ||||
VCDS-025-038-02-B2-30 | 0.97 | inch | 2.0 | lb | 6.4 | lb | 0.88 | lb/A | 20 | Watt | 9.9 | oz | 13 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 9.2 | N | 28.8 | N | 3.9 | N/A | 282 | gr | 368 | gr | 30 | micron | ||||
|
||||||||||||||||||
VCDS-025-038-02-F1-01 | 0.97 | inch | 1.0 | lb | 3.2 | lb | 0.88 | lb/A | 10 | Watt | 4.6 | oz | 18.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 4.6 | N | 14.4 | N | 3.9 | N/A | 130 | gr | 529 | gr | 1 | micron | ||||
VCDS-025-038-02-F1-30 | 0.97 | inch | 1.0 | lb | 3.2 | lb | 0.88 | lb/A | 10 | Watt | 3.9 | oz | 17.9 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 4.6 | N | 14.4 | N | 3.9 | N/A | 111 | gr | 507 | gr | 30 | micron | ||||
|
||||||||||||||||||
VCDS-025-038-02-F2-01 | 0.97 | inch | 2.0 | lb | 6.4 | lb | 0.88 | lb/A | 20 | Watt | 6.0 | oz | 23.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 9.2 | N | 28.8 | N | 3.9 | N/A | 169 | gr | 673 | gr | 1 | micron | ||||
VCDS-025-038-02-F2-30 | 0.97 | inch | 2.0 | lb | 6.4 | lb | 0.88 | lb/A | 20 | Watt | 5.3 | oz | 23 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 9.2 | N | 28.8 | N | 3.9 | N/A | 150 | gr | 651 | gr | 30 | micron | ||||
|
||||||||||||||||||
VCDS-032-038-02-B1-01 | 0.97 | inch | 1.9 | lb | 5.9 | lb | 0.94 | lb/A | 16 | Watt | 9.8 | oz | 21.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 8.3 | N | 26.1 | N | 4.2 | N/A | 278 | gr | 614 | gr | 1 | micron | ||||
VCDS-032-038-02-B1-30 | 0.97 | inch | 1.9 | lb | 5.9 | lb | 0.94 | lb/A | 16 | Watt | 9.1 | oz | 20.9 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 8.3 | N | 26.1 | N | 4.2 | N/A | 259 | gr | 592 | gr | 30 | micron | ||||
VCDS-032-038-02-B2-01 | 0.97 | inch | 3.8 | lb | 11.8 | lb | 0.94 | lb/A | 32 | Watt | 16.6 | oz | 30.2 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 16.6 | N | 52.2 | N | 4.2 | N/A | 470 | gr | 855 | gr | 1 | micron | ||||
VCDS-032-038-02-B2-30 | 0.97 | inch | 3.8 | lb | 11.8 | lb | 0.94 | lb/A | 32 | Watt | 15.9 | oz | 29.4 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 16.6 | N | 52.2 | N | 4.2 | N/A | 451 | gr | 833 | gr | 30 | micron | ||||
VCDS-032-038-02-F1-01 | 0.97 | inch | 1.9 | lb | 5.9 | lb | 0.94 | lb/A | 16 | Watt | 4.7 | oz | 21.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 8.3 | N | 26.1 | N | 4.2 | N/A | 133 | gr | 614 | gr | 1 | micron | ||||
|
||||||||||||||||||
VCDS-032-038-02-F1-30 | 0.97 | inch | 1.9 | lb | 5.9 | lb | 0.94 | lb/A | 16 | Watt | 4.0 | oz | 20.9 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 8.3 | N | 26.1 | N | 4.2 | N/A | 114 | gr | 593 | gr | 30 | micron | ||||
VCDS-032-038-02-F2-01 | 0.97 | inch | 3.8 | lb | 11.8 | lb | 0.94 | lb/A | 32 | Watt | 6.3 | oz | 30.2 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 16.6 | N | 52.2 | N | 4.2 | N/A | 180 | gr | 855 | gr | 1 | micron | ||||
VCDS-032-038-02-F2-30 | 0.97 | inch | 3.8 | lb | 11.8 | lb | 0.94 | lb/A | 32 | Watt | 5.7 | oz | 29.4 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 16.6 | N | 52.2 | N | 4.2 | N/A | 161 | gr | 833 | gr | 30 | micron | ||||
VCDS-038-038-01-B1-01 | 0.97 | inch | 3.0 | lb | 9.5 | lb | 2.3 | lb/A | 18 | Watt | 13.1 | oz | 25.7 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 13.4 | N | 42.5 | N | 10.1 | N/A | 370 | gr | 730 | gr | 1 | micron | ||||
VCDS-038-038-01-B1-30 | 0.97 | inch | 3.0 | lb | 9.5 | lb | 2.3 | lb/A | 18 | Watt | 12.4 | oz | 25.0 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 13.4 | N | 42.5 | N | 10.1 | N/A | 351 | gr | 708 | gr | 30 | micron | ||||
VCDS-038-038-01-F1-01 | 0.97 | inch | 3.0 | lb | 9.5 | lb | 2.3 | lb/A | 18 | Watt | 5.5 | oz | 25.8 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 13.4 | N | 42.5 | N | 10.1 | N/A | 155 | gr | 731 | gr | 1 | micron | ||||
VCDS-038-038-01-F1-30 | 0.97 | inch | 3.0 | lb | 9.5 | lb | 2.3 | lb/A | 18 | Watt | 4.8 | oz | 25.0 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 13.4 | N | 42.5 | N | 10.1 | N/A | 136 | gr | 709 | gr | 30 | micron | ||||
VCDS-051-032-01-B1-01 | 0.97 | inch | 6.3 | lb | 20.0 | lb | 1.9 | lb/A | 25 | Watt | 17.8 | oz | 32.0 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 28.2 | N | 89.9 | N | 8.4 | N/A | 505 | gr | 908 | gr | 1 | micron | ||||
VCDS-051-032-01-B1-30 | 0.97 | inch | 6.3 | lb | 20.0 | lb | 1.9 | lb/A | 25 | Watt | 17.1 | oz | 31.3 | oz | 0.0012 | inch | Linear Ball | |
Datasheet | 24.6 | mm | 28.2 | N | 89.9 | N | 8.4 | N/A | 486 | gr | 886 | gr | 30 | micron | ||||
VCDS-051-032-01-F1-01 | 0.97 | inch | 6.3 | lb | 20.0 | lb | 1.9 | lb/A | 25 | Watt | 7.1 | oz | 32.0 | oz | 0.00004 | inch | Cross Roller | |
Datasheet | 24.6 | mm | 28.2 | N | 89.9 | N | 8.4 | N/A | 200 | gr | 908 | gr | 1 | micron | ||||
VCDS-051-032-01-F1-30 | 0.97 | inch | 6.3 | lb | 20.0 | lb | 1.9 | lb/A | 25 | Watt | 6.4 | oz | 31.3 | oz | 0.0012 | inch | Linear Ball | |
