Linear Voice Coil Motor Actuator LVCM-016-019-01, Continuous Force: 6.1 Oz (1.7 N), Stroke: 0.50 in (12.7 mm)
Housing Outside Diameter, 0.625 inch, 15.9 mm | ||||||||
|
||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-016-019-01 | 0.50 | inch | 6.1 | oz | 19.3 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.7 | N | 5.4 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-016-019-01M | 0.50 | inch | 6.1 | oz | 19.3 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.7 | N | 5.4 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |