|
|
These linear motors (electric cylinders) are supplied with an internal shaft supported by two linear bearings.
Applying a voltage across the terminals of the motor causes the motor to move to one direction. Reversing the polarity of the applied voltage will move the motor to the opposite direction. The generated force is proportional to the current that flows through the motor coil. This force is almost constant in the specified stroke range of the motor.
The non-commutated motor construction increases reliability. The direct coupling of the motor to the load allows for fast acceleration / deceleration and high speed operation.
Very high speeds and accelerations can be easily achieved.
This type of motor may be used in conjunction with a position sensor and a motion controller for accurate positioning.
Mounting hardware in various lengths and styles is available and may be obtained at
|
Housing Outside Diameter, 0.750 inch, 19.1 mm | ||||||||
Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
DDLM-019-044-01 | 0.460 | inch | 11.0 | oz | 34.8 | oz | 1.750 | inch |
Datasheet in PDF | 11.7 | mm | 3.1 | N | 9.7 | N | 44.5 | mm |
Drawing quick view | ||||||||
Download 3D-STEP |
Housing Outside Diameter, 0.750 inch, 19.1 mm | ||||||||
Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
DDLM-019-070-01 | 0.960 | inch | 10.1 | oz | 32.1 | oz | 2.750 | inch |
Datasheet in PDF | 24.4 | mm | 2.8 | N | 8.9 | N | 69.9 | mm |
Drawing quick view | ||||||||
Download 3D-STEP |
Housing Outside Diameter, 1.500 inch, 38.1 mm | ||||||||
Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
DDLM-038-051-01 | 0.375 | inch | 3.1 | lb | 9.9 | lb | 2.000 | inch |
Datasheet in PDF | 9.5 | mm | 14.0 | N | 44.1 | N | 50.8 | mm |
Drawing quick view | ||||||||
Download 3D-STEP |
Share this page: |
Tweet |