Features:
|
|
Mounting hardware in various lengths and styles is available and may be obtained at |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-021-01 | 8.7 | lb | 2.8 | lb |
Drawing in PDF | 38.7 | N | 12.2 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-021-02 | 16.7 | lb | 5.3 | lb |
Drawing in PDF | 74.5 | N | 23.6 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-021-03 | 31.6 | lb | 10.0 | lb |
Drawing in PDF | 140.6 | N | 44.5 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-021-04 | 59.1 | lb | 18.7 | lb |
Drawing in PDF | 262.4 | N | 82.9 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-032-01 | 29.4 | lb | 9.3 | lb |
Drawing in PDF | 130.8 | N | 41.4 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-032-02 | 55.3 | lb | 17.5 | lb |
Drawing in PDF | 246.1 | N | 77.9 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-032-03 | 81.0 | lb | 25.6 | lb |
Drawing in PDF | 360.4 | N | 113.9 | N |
Width: 0.82 in (20.8 mm), Height: 1.50 in (38.1 mm) | ||||
Linear Motor Model # | Intermittent Force @ 10% Duty Cycle | Continuous Force @ 25 °C | ||
LBIM-032-04 | 108.0 | lb | 34.0 | lb |
Drawing in PDF | 480.6 | N | 151.3 | N |
Share this page: |
Tweet |