Linear Motor with Internal Shaft & Bearing, GVCM-016-019-01
Continuous
Force: 5.3 Oz (1.5 N), Stroke: 0.25 in (6.4 mm)
Housing Outside Diameter, 0.625 inch, 15.9 mm | ||||||||
|
||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
GVCM-016-019-01 | 0.50 | inch | 5.3 | oz | 16.6 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.5 | N | 4.6 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
GVCM-016-019-01M | 0.50 | inch | 5.3 | oz | 16.6 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 1.5 | N | 4.6 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |