Linear Voice Coil Motor Actuator LVCM-013-019-02, Continuous Force: 2.9 Oz (0.81 N), Stroke: 0.50 in (12.7 mm)
Housing Outside Diameter, 0.500 inch, 12.7 mm | ||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-013-019-02 | 0.50 | inch | 2.9 | oz | 9.2 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 0.81 | N | 2.55 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-013-019-02M | 0.50 | inch | 2.9 | oz | 9.2 | oz | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 0.81 | N | 2.55 | N | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |