Hollow Core Linear Voice Coil Motors, HVCM-051-025-019-01
Continuous
Force: 4.8 lb (21.3 N), Stroke: 0.50 in (12.7 mm), Aperture: 19.1 mm
Housing Outside Diameter, 2.000 inch, 50.8 mm | ||||||||||
|
||||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | Through Hole Dia. | |||||
HVCM-051-025-019-01 | 0.50 | inch | 4.8 | lb | 15.15 | lb | 1.00 | inch | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 21.3 | N | 67.4 | N | 25.4 | mm | 19.05 | mm |
Drawing quick view | Download 3D STEP | |||||||||
| ||||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | Through Hole Dia. | |||||
HVCM-051-025-019-01M | 0.50 | inch | 4.8 | lb | 15.15 | lb | 1.00 | inch | 0.750 | inch |
Datasheet in PDF | 12.7 | mm | 21.3 | N | 67.4 | N | 25.4 | mm | 19.05 | mm |
Drawing quick view | Download 3D STEP | |||||||||
|
Share this page: |
Tweet |