Linear Voice Coil Motor Actuator LVCM-013-013-02, Continuous Force: 3.1 Oz (0.86 N), Stroke: 0.25 in (6.4 mm)
Housing Outside Diameter, 0.500 inch, 12.7 mm | ||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-013-013-02 | 0.25 | inch | 3.1 | oz | 9.8 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 0.86 | N | 2.73 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-013-013-02M | 0.25 | inch | 3.1 | oz | 9.8 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 0.86 | N | 2.73 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |