Hollow Core Linear Voice Coil Motors, HVCM-051-032-019-01
Continuous
Force: 4.9 lb (22.0 N), Stroke: 0.75 in (19.1 mm), Aperture: 19.1 mm
Housing Outside Diameter, 2.000 inch, 50.8 mm | ||||||||||
|
||||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | Through Hole Dia. | |||||
HVCM-051-032-019-01 | 0.75 | inch | 4.9 | lb | 15.7 | lb | 1.25 | inch | 0.75 | inch |
Datasheet in PDF | 19.1 | mm | 22.0 | N | 69.6 | N | 31.8 | mm | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||||
| ||||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | Through Hole Dia. | |||||
HVCM-051-032-019-01M | 0.75 | inch | 4.9 | lb | 15.7 | lb | 1.25 | inch | 0.75 | inch |
Datasheet in PDF | 19.1 | mm | 22.0 | N | 69.6 | N | 31.8 | mm | 19.1 | mm |
Drawing quick view | Download 3D STEP | |||||||||
|
Share this page: |
Tweet |