Hollow Core Servo Stage, HCDS-051-064-019-01-13
Continuous 
Force: 4.7 lb (21.0 N), Range of Motion: 1.20” (30.5 mm), Aperture: 19.1 mm
|  |  | 
|  |  | Hollow Core Linear Voice Coil Driven Stage with Quadrature Position Sensor and Home Switch 
 | 
| HCDS-051-064-019-01-13 | ||
| Enlarge   | 
| STAGE SPECIFICATIONS | ||||
| Intermittent Force @ 10% Duty Cycle | 66.3 | N | 14.9 | lb | 
| Continuous Force | 21.0 | N | 4.7 | lb | 
| Force Constant | 7.0 | N/A | 1.6 | lb/A | 
| BACK EMF Constant | 7.0 | V/M/S | 0.18 | V/in/S | 
| Stroke | 30.5 | mm | 1.20 | in | 
| Moving Mass | 735 | gr | 25.9 | oz | 
| Total Mass | 3.5 | kg | 7.7 | lb | 
| Aperture | 19.1 | mm | ||
| Coil Resistance | 4.0 | Ohm | ||
| Aperture | 19.1 | mm | ||
| Coil Inductance at 1000 Hz | 1.9 | mH | ||
| Continuous Power | 36 | W | 
| Share this page: | 
| Tweet | 






















