Linear Voice Coil Motor Actuator LVCM-022-013-01, Continuous Force: 14.5 oz (4.0 N), Stroke: 0.25 in (6.4 mm)
Housing Outside Diameter, 0.875 inch, 22.2 mm | ||||||||
|
||||||||
Imperial Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-022-013-01 | 0.25 | inch | 14.5 | oz | 45.7 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 4.0 | N | 12.7 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
| ||||||||
Metric Model # | Stroke | Continuous Force | Intermittent Force @ 10% Duty Cycle | Housing Length | ||||
LVCM-022-013-01M | 0.25 | inch | 14.5 | oz | 45.7 | oz | 0.500 | inch |
Datasheet in PDF | 6.4 | mm | 4.0 | N | 12.7 | N | 12.7 | mm |
Drawing quick view | Download 3D STEP | |||||||
|
Share this page: |
Tweet |